flight prepa- ration | flight infor- mation | calculation | description |
---|---|---|---|
X | X | cloud base | a calculation of the temperature and the dewpoint |
X | current GS | via GPS or a calculation of the flown distance and the needed time for that distance | |
X | current MACH# | a calculation of the indicated temperature, the IAS and the pressure altitude | |
X | current TAS | a calculation of the indicated temperature, the IAS and the pressure altitude | |
X | X | density altitude | a calculation of the QNH, the altitude and the temperature or the pressure altitude |
X | X | dew point | a calculation of the temperature and the cloud base |
X | X | endurance | a calculation of the fuel consumption and the available amount of fuel |
X | Equal Time Point | a calculation of the total flight distance, the TAS and the head wind | |
X | flight leg | a calculation of the flown distance and the GS | |
X | distance flown | a calculation of the flown time and the GS | |
X | fuel consumption | a calculation of the flown time and the needed amount of fuel for the time | |
X | head wind and cross wind | a calculation of the wind direction, the wind speed and the course | |
X | planned GS | a calculation of the wind direction, the wind speed, the TAS, the true course and the variation | |
X | planned MACH# | a calculation of the temperature, the IAS and the pressure altitude | |
X | planned TAS | a calculation of the temperature, the IAS and the pressure altitude | |
X | planned MH/HDG | a calculation of the wind direction, the wind speed, the TAS, the true course and the variation | |
X | Point of No Return | a calculation of the TAS, the fuel consumption, the available amount of fuel and the head wind | |
X | X | pressure altitude | a calculation of the QNH and the altitude |
X | required fuel | a calculation of the total flight time and the fuel consumption | |
X | required IAS | a calculation of the temperature, the TAS and the pressure altitude | |
X | required MACH# | a calculation of the temperature, the TAS and the pressure altitude | |
X | required TAS | a calculation of the wind, the GS, the true course and the variation | |
X | Weight & Balance | a calculation of the all weights, arms and moments | |
X | wind direction and wind speed | a calculation of the TT, the HDG, the TAS and the GS |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer